"A Ketogenic Diet and the Treatment of Autism Spectrum Disorder"
"A Ketogenic Diet and the Treatment of Autism Spectrum Disorder"
Dr. Lee The third paper we'll examine is "A Ketogenic Diet and the Treatment of Autism Spectrum Disorder" (Li et al., 2021). It is a review paper on ketogenic diets and ASD. The authors introduce 7 studies that report improvement (Table 5-2). Across age groups from 2 to 17, the seven papers report improvements in cognition, social skills, and language; some report cessation of seizures and reductions in autism symptoms. As mechanisms behind the autism improvement effects, the authors propose improved energy metabolism, anti-inflammatory and antioxidant action, neurotransmitter regulation, autophagy promotion, and gut microbiome modulation (Figure 5-11). Among the neurotransmitters, they report that GABA โ the inhibitory neurotransmitter โ is increased.
| Subjects | Diet | Duration | Outcome | Source |
|---|---|---|---|---|
| Children with autism and epilepsy | Gluten- and casein-free ketogenic | 14 months | Improvement in cognition, social skills, language; seizures stopped | J Child Neurol. (2013) 28:975โ82 |
| 6-year-old child | Ketogenic | 16 months | Improved behavior and intelligence; increased glucose uptake throughout cortex | Metab Brain Dis. (2018) 33:1187โ92 |
| 15 children (2โ17 yr) | MCT-modified ketogenic, gluten-free | 3 months | Improvement in autistic symptoms; restricted/repetitive scores unchanged | Physiol Behav. (2018) 188:205โ11 |
| 45 children (3โ8 yr) | G1: Atkins-modified ketogenic; G2: gluten- & casein-free; G3: standard | 6 months | Improvement in ATEC and CARS scores in Groups 1 and 2 | Metab Brain Dis. (2017) 32:1935โ41 |
| 6 patients with autism | Ketogenic | โ | 1 dramatic improvement (CARS 41 โ 21); others modest | Front Hum Neurosci. (2013) 7:858 |
| 30 children (4โ10 yr) | Ketogenic | 6 months | CARS improvement in 18 | J Child Neurol. (2003) 18:113โ8 |
| Severely developmentally disabled male | Modified Atkins | 1 year | Seizures stopped; autism symptoms improved; behavioral problems disappeared | Duodecim. (2010) 126:557โ60 |
References marked with [number] in the text will be organized and added later.
โป Detailed sources and academic references can be checked in the book Appendix.